Our department has gradual increase in the total strength from 2002 to till now. The department has been started with an intake of 60 students and a gradual increase has been found. From 2007 onwards the intake is 120.
Total strength of students from 2002 to current year is
YEAR | STRENGTH |
2002 | 18 |
2003 | 25 |
2004 | 57 |
2005 | 56 |
2006 | 58 |
2007 | 100 |
2008 | 58 |
2009 | 42 |
2010 | 90 |
2011 | 109 |
2012 | 61(Regular)+53(LE) |
2013 | 11(Regular) |
2014 | 88(LE) |
2015 | 73(LE) |
2016 | 51(LE) |
2017 | 51(LE) |
2018 | 72(LE) |
2019 | 37(LE) |
2020 | 40(LE) |
2021 | 57 |
2022 | 60 |
2023 | 60 |
- Participated in inter and intra college functions.
- Able in organizing functions.
- Involvement and active participation in all activities
- Securing more marks in university examinations
- Good communication skills
- Participating and winning prizes in sports in district & zonal level
- Participating in social awareness and welfare programs.